Dieppe Dash 2026
| IRC Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| A D’HOC | FRA37332 | Luc Gosselin | Archambault A31 | 0.973 | CVD | 00:38:00 | 16:38:12 | 16:11:15 | 1 |
| Baradal | GBR 6515N | Matthew Holmes | Prima 38 | 1.052 | BMYC | RET (2) | |||
| Flawless J | GBR 6905R | Neil Angel | J 105 | 1.003 | BMYC | RET (3) | |||
| Cola’s Arc | GBR 4814R | Owen Boyd | Arcona 380 | 1.037 | BMYC | RET | |||
| Duende | GBR7873R | Peter Waring | Dehler 34 | 0.966 | BMYC | RET | |||
| Vision | GBR2020T | Dean Wetton | SJ 320 | 0.96 | BMYC | RET | |||
| YTC Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Time Flies | 4613T | Matt Ward | Sigma 362 | 918 | BMYC | RET (1) | |||
| Grizzly | FRA 45452 | Jean-Baptiste Jourdain | Beneteau first 31.7 | 914 | CVD | RET (2) | |||
| Fear | 1777 | Jazz Turner | Albin Vega | 1170 | BMYC | RET (3) | |||
| Manic | GBR2563L | M. Telford | Dehler 35 | 866 | Other | RET | |||
| Poppy | 787 | Alan Salvidge | Contessa 32 | 986 | SHYC | RET | |||
| Scorpio | GBR 9824T | Joseph Burke | Hanse342 | 1053 | BMYC | RET | |||
| Silver Fox | GBR 2293L | Paul Dupret | Jeanneau Sun Odyssey 33i performance | 920 | BMYC | RET | |||
