Dieppe Dash 2022
| Cruising Boats arriving safely | ||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | Yacht Club |
| Andiamo of Brighton | GBR 3558L | Sandy Young | Jeanneau 439 | BMYC |
| Ariana | None | Robert Martin | Beneteau 343 | None |
| Cassiopeia | 33 | Nigel Ashdown | Hunter Legend 33 | ASC |
| Gilla | 264 | Jez Nolan | One-off junk rig | NONE |
| Green Wellys | NONE | Simon G Wilkinson | Sealine SC35 | NONE |
| Ortac | None | Christophe Malandrin | Dufour 39 | CVD |
| Sailfin of Cowes | GBR 4716L | Matt Cummings | Beneteau Oceanis 43 | NONE |
| IRC Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Redeye | GBR 5936R | Pete Tyler | Jeanneau 3600 | 1.037 | BMYC | 15:44:53 | 07:44:53 | 08:02:05 | 1 |
| Kokomo | GBR 1415R | Steve Trigwell | Seaquest Prima 38 | 1.047 | BMYC | 16:03:25 | 08:03:25 | 08:27:06 | 2 |
| Baradal | GBR 6515N | Matthew Holmes | Prima 38 | 1.055 | BMYC | 16:09:07 | 08:09:07 | 08:36:01 | 3 |
| Electric Air | GBR 3504L | David Child | Elan 37 | 1.001 | SHYC | 16:39:09 | 08:39:09 | 08:39:40 | 4 |
| Assuage | GBR 4896R | Chris Woods | Nautor Swan 48 | 1.122 | BMYC | 15:43:27 | 07:43:27 | 08:42:18 | 5 |
| NHC Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Emocean | None | Christopher Allan | Hallberg Rassy 40 | 0.94 | NONE | 16:59:22 | 08:59:22 | 08:27:00 | 1 |
| Blue Bird | GBR 7724R | Charles Martin | JPK960 | 0.986 | BMYC | 16:39:18 | 08:39:18 | 08:32:02 | 2 |
| Ascent | GBR 595T | Alan Salvidge | Sadler Starlight 39 | 0.957 | NONE | 17:29:37 | 09:29:37 | 09:05:07 | 3 |
| Foule Sentimentale | FRA 21772 | Xavier Villain | Beneteau First 31.7 | 0.963 | CVD | 17:38:31 | 09:28:31 | 09:07:29 | 4 |
| Carlotta | None | Toby Benjamin Norman | Bristol Channel Pilot Cutter | 1.008 | RNSA | 17:55:22 | 09:55:22 | 10:00:08 | 5 |
| Anya | GBR1026 | Dickie Bird | Dufour 32 Classic | 0.932 | SHYC | DNC | |||
| Summation | K4830 | john severs | Sigma 33 | 0.909 | BMYC | RET | |||
