Dieppe Dash 2013
| IRC Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Act Of Defiance | GBR 4218 | Jeremy Holland | Oyster Hustler SJ35 | 0.952 | SHYC | ||||
| Dehlfina | L-7773 | John Sibley | Dehler 34 | 948 | NONE | ||||
| Haras | GBR 7764R | Mark Jephcott | Modified 1720 | 1.007 | BMYC | ||||
| Hurricane | SWE 450 | PETER CLARK | Elan 450 | 1.057 | SHYC | ||||
| Kokomo | GBR 1415R | Steve Trigwell | Seaquest Prima 38 | 1.067 | BMYC | ||||
| La Recompense | GBR 2383L | Neil Thackray | Beneteau Oceanis 473 | 830 | NONE | ||||
| Matador | FRA 21963 | Herve Barrat | Archambault A35 | 1.029 | CVD | ||||
| Sally Ann | GBR 3068L | Patrick Southon | Sunfast 3200 | 1.003 | BMYC | ||||
| Scattered Magic | GBR 4046R | Graham Walton | Nicholson 33 | 0.908 | BMYC | ||||
| Xtreme | GBR 4206T | Colin Foxley | J39 MOD (Keel) | 1.025 | BMYC | ||||
| SCCH Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Brigenza | GBR 3097L | Bob Braithwaite/Tony Porter | Jeanneau Sun Odyssey 37 | 911 | BMYC | ||||
| Gemini | GBR 9068T | Adrian Ratcliff | Beneteau First 285 | 1034 | NONE | ||||
| Incognito | GBR 9450R | Peter Fletcher | Jeanneau Sunfast 32 | 939 | SHYC | ||||
| Nemesis | GBR 8891T | Larry G Colley | Beneteau 473 Oceanis Clipper | 830 | SHYC | ||||
| Pean II | GBR1522L | Peter Vaughan | Hanse 320 | 968 | NONE | ||||
| Pingu | GBR 7564T | Fred Rayment | X Yacht X-302 | 905 | SHYC | ||||
| Temeraire | GBR 5325 | Chris Woods | Moody S31 | 980 | BMYC | ||||
| SCCH (white sails) Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Heavens Above V | GBR 3918R | CJ Anderson | Freedom 35 | 0.92 | BMYC | ||||
