Dieppe Dash 2011
| IRC Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Hurricane | SWE 450 | Peter Clark | Elan 450 | 1.059 | SHYC | ||||
| Kokomo | GBR 1415R | Steve Trigwell | Seaquest Prima 38 | 1.071 | BMYC | ||||
| White Rose | GBR 516R | Bob Jackson | Elan 40 | 1.032 | Sovereign Harbour YC | ||||
| PY Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Brighton Belle | GBR 4145L | Stewart Henton / Brighton Sailing Project | Oyster 55 Ketch | 795 | BMYC | ||||
| Kereru | KS 5880 | Peter Whittle | Young 8.8 | 900 | BMYC | ||||
| La Recompense | GBR 2383L | Neil Thackray | Beneteau Oceanis 473 | 830 | NONE | ||||
| Legend | L127 | Guy Smith | Limbo 6.6 | 1038 | BMYC | ||||
| Nemesis | GBR 8891T | Larry Colley | Beneteau 473 Oceanis Clipper | 830 | SHYC | ||||
| Nergize | GBR 1049L | David Fletcher | Moody S31 | 1016 | BMYC | ||||
| Pean II | GBR1522L | PA Vaughan | Hanse 320 | 1008 | NONE | ||||
| Pingu | GBR 7564T | Fred Rayment | X Yacht X-302 | 905 | SHYC | ||||
| Run | GBR 2460L | Sebastian Rouse | Beneteau 35 FIRST | 936 | BMYC | ||||
| Silver Fox | GBR 2293L | Paul Dupret | Jeanneau Sun Odyssey 33i performance | 937 | BMYC | ||||
| Snarky | 17 | John Carter | Westerley Tempest | 1042 | BMYC | ||||
| PY (white sails) Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Sail Cruising Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Akka Akka | NONE | Evin Jason Liasides | Sloop | BMYC | |||||
| Chile Black | 056 | John & Val Cobb | Corsair F24 Mk2 | NONE | |||||
| Helaina | none | Martin Nee | Sail boat | NONE | |||||
| Impulse | 1008 | Shaun Tobin | Maxi 1000 | NONE | |||||
| Jesstom | B38 | Ken Fagan | Bavaria 38 cruiser | BMYC | |||||
| Karic | none | Dhara Thompson | Westerly Renown ketch | NONE | |||||
| Le Bec Fin | none | Phil Sheer | Jeanneau Sun Odyssey 42DS | BMYC | |||||
| Snow Leopard | NONE | Ray Flowers | Beneteau Oceanis 50 | NONE | |||||
| Woody too | GBR 7775T | George Montague | Sloop (Barvaria 34) | S&CA | |||||
| Zeta | 1318T | Nigel Cooper | Moody 31 | NYC | |||||
| Motor Cruising Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Amelia | None | Jock Melvin | Fisher 34 | NONE | |||||
| Amoureuse | None | D Wickens | Fairway 38 Trawler | NONE | |||||
| Blue Pearl | None | Graeme DW Smith | Sealine S38 | NONE | |||||
| Dancing Lady | None | John Boyce | Twin screw diesel yacht | BMYC | |||||
| Dignity | NONE | Neale Pybus | Sealine F46 | BMYC | |||||
| Iona | None | Grantham Pulford | Beneteau Antares 9.80 | BMYC | |||||
| La Rever | NONE | John Moore | Motor | BMYC | |||||
| Les Quatre Saisons | NONE | Alan Luke | Jeanneau Prestige 36 | BMYC | |||||
| Samsara | None | Steve Norton | Motor | NONE | |||||
| The Italian Job | None | Russell Scotcher | Motor SL | NONE | |||||
