Online Entry for the 2026 Dieppe Dash is closed.
Entries for the 2026 Dieppe Dash are shown below.
Total number of entries so far: 38
Total number of entries without full safety information: 0
| Boat Name |
Sail Number |
Boat Type | Entry Type |
Class of Boat |
Race Fleet |
Handicap | Paid | Safety Information Complete |
|
|---|---|---|---|---|---|---|---|---|---|
| Andiamo of Brighton | GBR 3558L | Jeanneau 439 | Rally | Yacht | Yes | Yes | |||
| Aquaero II | GBR 5665L | Jeanneau Sun Odyssey 379 | Rally | Yacht | Yes | Yes | |||
| Belzara 3 | 6322L | Feeling 44 DI | Rally | Yacht | Yes | Yes | |||
| Chaplin | B33 | Bavaria 33 Cruiser | Rally | Yacht | Yes | Yes | |||
| Dawn Mystery | None | Hunter Legend | Rally | Yacht | Yes | Yes | |||
| Dream | NONE | Gulfstar 50 CSY | Rally | Yacht | Yes | Yes | |||
| Ellamia | GBR 3944L | Jeanneau Sun Odyssey 36i | Rally | Yacht | Yes | Yes | |||
| Elysium | GBR 3465L | Beneteau Oceanis 34 | Rally | Yacht | Yes | Yes | |||
| Forvie Mist | 3 | Barbican 35 | Rally | Yacht | Yes | Yes | |||
| Geordie Lad | GBR 5059L | Moody 336 | Rally | Yacht | Yes | Yes | |||
| Gilla | 264 | One-off junk rig | Rally | Yacht | Yes | Yes | |||
| Indus | 5867L | Jeanneau Sun Odyssey 32i | Rally | Yacht | Yes | Yes | |||
| Lazy Giraffe | None | Jeanneau Sun Odyssey 379 | Rally | Yacht | Yes | Yes | |||
| Liberty Belle | KT 309 | Westerly Konsort | Rally | Yacht | Yes | Yes | |||
| Louise | 7041T | Dehler 41 DS | Rally | Yacht | Yes | Yes | |||
| Mira | None | Sigma 362 | Rally | Yacht | Yes | Yes | |||
| Moondancer | A0541 I324 | Hanse 388 | Rally | Yacht | Yes | Yes | |||
| Mystic Star | none | jeanneau 42ds | Rally | Yacht | Yes | Yes | |||
| No Limit | None | Hunter Legend 33 | Rally | Yacht | Yes | Yes | |||
| Opus One | B32 | Bavaria 32 Cruiser | Rally | Yacht | Yes | Yes | |||
| Pathfinder | NONE | Moody 471 | Rally | Yacht | Yes | Yes | |||
| Salty Duck | None | ETAP 30i | Rally | Yacht | Yes | Yes | |||
| Sarellie K | GBR 8854R | Jeanneau Sun Odyssey 54DS | Rally | Yacht | Yes | Yes | |||
| Zephyr | None | Jeanneau Sun Odyssey | Rally | Yacht | Yes | Yes | |||
| A D’HOC | FRA37332 | Archambault A31 | Racing | Yacht | IRC | 0.973 | Yes | Yes | |
| Baradal | GBR 6515N | Prima 38 | Racing | Yacht | IRC | 1.052 | Yes | Yes | |
| Cola’s Arc | GBR 4814R | Arcona 380 | Racing | Yacht | IRC | 1.037 | Yes | Yes | |
| Duende | GBR7873R | Dehler 34 | Racing | Yacht | IRC | 0.966 | Yes | Yes | |
| Fear | 1777 | Albin Vega | Racing | Yacht | IRC | 0.784 | Yes | Yes | |
| Flawless J | GBR 6905R | J 105 | Racing | Yacht | IRC | 1.003 | Yes | Yes | |
| Redeye | GBR 5936R | Jeanneau 3600 | Racing | Yacht | IRC | 1.032 | Yes | Yes | |
| Vision | GBR2020T | SJ 320 | Racing | Yacht | IRC | 0.960 | Yes | Yes | |
| Grizzly | FRA 45452 | Beneteau first 31.7 | Racing | Yacht | YTC | 914 | Yes | Yes | |
| Manic | GBR2563L | Dehler 35 | Racing | Yacht | YTC | 866 | Yes | Yes | |
| Poppy | 787 | Contessa 32 | Racing | Yacht | YTC | 986 | Yes | Yes | |
| Scorpio | GBR 9824T | Hanse342 | Racing | Yacht | YTC | 1053 | Yes | Yes | |
| Silver Fox | GBR 2293L | Jeanneau Sun Odyssey 33i performance | Racing | Yacht | YTC | 920 | Yes | Yes | |
| Time Flies | 4613T | Sigma 362 | Racing | Yacht | YTC | 918 | Yes | Yes | |
Entries lacking full safety information – 0 so far | |||||||||
| Boat Name |
Sail Number |
Boat Type | Entry Type |
Class of Boat |
Race Fleet |
Handicap | Paid | Safety Information Complete |
|
