Online Entry for the 2025 Dieppe Dash is closed.
Entries for the 2025 Dieppe Dash are shown below.
Total number of entries so far: 35
Total number of entries without full safety information: 1
Boat Name |
Sail Number |
Boat Type | Entry Type |
Class of Boat |
Race Fleet |
Handicap | Paid | Safety Information Complete |
|
---|---|---|---|---|---|---|---|---|---|
Andiamo of Brighton | GBR 3558L | Jeanneau 439 | Rally | Yacht | Yes | Yes | |||
AnnaMay | NONE | Colvic Countess | Rally | Yacht | Yes | Yes | |||
Cassiopeia | 33 | Hunter Legend 33 | Rally | Yacht | Yes | Yes | |||
Chaplin | B33 | Bavaria 33 Cruiser | Rally | Yacht | Yes | Yes | |||
Dawn Mystery | None | Hunter Legend | Rally | Yacht | Yes | Yes | |||
Deja vu | 8659t | Gib sea 89 | Rally | Yacht | Yes | Yes | |||
Dream | NONE | Gulfstar 50 CSY | Rally | Yacht | Yes | Yes | |||
Ellamia | GBR 3944L | Jeanneau Sun Odyssey 36i | Rally | Yacht | Yes | Yes | |||
Forvie Mist | 3 | Barbican 35 | Rally | Yacht | Yes | Yes | |||
Gilla | 264 | One-off junk rig | Rally | Yacht | Yes | Yes | |||
Indus | 5867L | Jeanneau Sun Odyssey 32i | Rally | Yacht | Yes | Yes | |||
Maggie Jay | NONE | Feeling 36 | Rally | Yacht | Yes | Yes | |||
Mystic Star | none | jeanneau 42ds | Rally | Yacht | Yes | Yes | |||
Opus One | B32 | Bavaria 32 Cruiser | Rally | Yacht | Yes | Yes | |||
Pathfinder | NONE | Moody 471 | Rally | Yacht | Yes | Yes | |||
Silkie | GBR 2832L | Nordship 35DS | Rally | Yacht | Yes | Yes | |||
Tundra Wolf | None | Nauticat 33 | Rally | Motor | Yes | Yes | |||
Zenith Blue | B32 | Bavaria 32 | Rally | Yacht | Yes | Yes | |||
Zephyr | None | Jeanneau Sun Odyssey | Rally | Yacht | Yes | Yes | |||
A D`HOC | FRA37332 | Archambault A31 | Racing | Yacht | IRC | 0.973 | Yes | Yes | |
Assuage | GBR 4896R | Nautor Swan 48 | Racing | Yacht | IRC | 1.121 | Yes | Yes | |
Baradal | GBR 6515N | Prima 38 | Racing | Yacht | IRC | 1.053 | Yes | Yes | |
Electric Air | GBR 3504L | Elan 37 | Racing | Yacht | IRC | 0.984 | Yes | Yes | |
Flawless J | GBR 6905R | J 105 | Racing | Yacht | IRC | 1.002 | Yes | Yes | |
Joyride | GBR 9650R | J105 | Racing | Yacht | IRC | 0.967 | Yes | Yes | |
Redeye | GBR 5936R | Jeanneau 3600 | Racing | Yacht | IRC | 1.033 | Yes | Yes | |
Temptress | GBR 4718L | SJ 320 | Racing | Yacht | IRC | 0.957 | Yes | Yes | |
Vision | GBR2020T | SJ 320 | Racing | Yacht | IRC | 0.963 | Yes | Yes | |
Falcon | GBR 6162L | Elan 45 | Racing | Yacht | YTC | 812 | Yes | Yes | |
Fear | 1777 | Albin Vega | Racing | Yacht | YTC | 1170 | Yes | Yes | |
Foule Sentimentale | FRA 21772 | Beneteau First 31.7 | Racing | Yacht | YTC | 901 | Yes | Yes | |
Grizzly | FRA 45452 | Beneteau first 31.7 | Racing | Yacht | YTC | 914 | Yes | Yes | |
Scorpio | GBR 9824T | Hanse342 | Racing | Yacht | YTC | 913 | Yes | Yes | |
Silver Fox | GBR 2293L | Jeanneau Sun Odyssey 33i performance | Racing | Yacht | YTC | 920 | Yes | Yes | |
Entries lacking payment OR full safety information – 1 so far | |||||||||
Boat Name |
Sail Number |
Boat Type | Entry Type |
Class of Boat |
Race Fleet |
Handicap | Paid | Safety Information Complete |
|
Moondancer | A0541 I324 | Hanse 388 | Rally | Yacht | Yes | No |