Entries
Entries for the 2023 Dieppe Dash are shown below.
Total number of entries so far: 31
Total number of entries without full safety information: 1
Completed Entries - 30 so far | |||||||||
Boat Name |
Sail Number |
Boat Type | Entry Type |
Class of Boat |
Race Fleet |
Handicap | Paid | Safety Information Complete |
|
---|---|---|---|---|---|---|---|---|---|
Andiamo of Brighton | GBR 3558L | Jeanneau 439 | Rally | Yacht | Yes | Yes | |||
Ariana | None | Beneteau 343 | Rally | Yacht | Yes | Yes | |||
Avalon | None | Legend 41 | Rally | Yacht | Yes | Yes | |||
Cassiopeia | 33 | Hunter Legend 33 | Rally | Yacht | Yes | Yes | |||
Chaplin | B33 | Bavaria 33 Cruiser | Rally | Yacht | Yes | Yes | |||
Falcon | None | Elan 45 | Rally | Yacht | Yes | Yes | |||
Forvie Mist | 3 | Barbican 35 | Rally | Yacht | Yes | Yes | |||
Gilla | 264 | One-off junk rig | Rally | Yacht | Yes | Yes | |||
Morwenna | NONE | Jeanneau / Sun Odyssey 33i | Rally | Yacht | Yes | Yes | |||
Mystic Star | none | jeanneau 42ds | Rally | Yacht | Yes | Yes | |||
Pixel | GBR 5836L | Beneteau Oceanis 38.1 | Rally | Yacht | Yes | Yes | |||
Rayon vert | FRA9738 | Fora marine RM 10.60 | Rally | Yacht | Yes | Yes | |||
Sarellie K | NONE | Jeanneau Sun Odyssey 54DS | Rally | Yacht | Yes | Yes | |||
Scorpio | GBR 9824T | Hanse342 | Rally | Yacht | Yes | Yes | |||
SILKIE | GBR 2832L | Nordship 35DS | Rally | Yacht | Yes | Yes | |||
Solitaire | K 8397Y | Jeanneau Sunlight 30 | Rally | Yacht | Yes | Yes | |||
Baradal | GBR 6515N | Prima 38 | Racing | Yacht | IRC | 1.054 | Yes | Yes | |
Brainwave of Brighton | GBR8422R | Maxi 1000 | Racing | Yacht | IRC | 0.918 | Yes | Yes | |
Electric Air | GBR 3504L | Elan 37 | Racing | Yacht | IRC | 1.001 | Yes | Yes | |
Kokomo | GBR 1415R | Seaquest Prima 38 | Racing | Yacht | IRC | 1.048 | Yes | Yes | |
Redeye | GBR 5936R | Jeaneau 3600 | Racing | Yacht | IRC | 1.035 | Yes | Yes | |
Silver Fox | GBR 2293L | Jeanneau Sun Odyssey 33i performance | Racing | Yacht | IRC | 0.949 | Yes | Yes | |
Temptress | GBR 4718L | SJ 320 | Racing | Yacht | IRC | 0.952 | Yes | Yes | |
Twister | GBR 1505R | Beneteau First 31.7 | Racing | Yacht | IRC | 0.926 | Yes | Yes | |
Xandra | GBR5757L | HUSTLER 32 | Racing | Yacht | IRC | 0.914 | Yes | Yes | |
Bigaro II | FRA 27520 | First 31.7 | Racing | Yacht | NHC | 0.963 | Yes | Yes | |
Blue Bird | GBR 7724R | JPK960 | Racing | Yacht | NHC | 0.986 | Yes | Yes | |
Foule Sentimentale | FRA 21772 | Beneteau First 31.7 | Racing | Yacht | NHC | 0.963 | Yes | Yes | |
Incognito | GBR9450R | Jeanneau Sun Fast 32 | Racing | Yacht | NHC | 0.921 | Yes | Yes | |
Summation | K4830 | Sigma 33 | Racing | Yacht | NHC | 0.909 | Yes | Yes | |
Entries lacking payment OR full safety information - 1 so far | |||||||||
Boat Name |
Sail Number |
Boat Type | Entry Type |
Class of Boat |
Race Fleet |
Handicap | Paid | Safety Information Complete |
|
Brighton Belle | GBR 4145L | Oyster 55 Ketch | Rally | Yacht | Yes | No |