Dieppe Dash 2024

  • DIEPPE DASH 2024 starts in 0 weeks, 5 days, 16 hours, 58 minutes
  • Results 2013

  • DIEPPE DASH 2024 starts in 0 weeks, 5 days, 16 hours, 58 minutes
  • Dieppe Dash 2013 Results

    IRC
    Boat Sail No. Skipper Type TCF Finish Time Elapsed Time Corrected Time Rank
    Haras GBR 7764 Mark Jephcott Modified 1720 1.007 18:18:12 11:18:12 11:22:57 1
    Xtreme GBR4206T Colin Foxley J39 1.025 18:15:02 11:15:02 11:31:55 2
    Scattered Magic GBR 4046R Graham Walton Nicholson 33 0.908 20:03:10 13:05:10 11:52:58 3
    Heavens Above V GBR 3918 Christopher Anderson Freedom 35 0.920 20:08:02 13:03:02 12:00:23 4
    Act of Defiance GBR 4218 Jeremy Holland Hustler SJ35 0.952 19:41:12 12:41:12 12:04:40 5
    Matador FRA21936 Herve Barrat Archenbault A35 1.029 18:44:34 11:44:34 12:05:00 6
    Kokomo GBR1415R Steve Trigwell Prima 38 1.067 18:20:50 11:20:50 12:06:27 7
    Hurricane SWE 450 Peter Clark Elan 450 1.057 18:31:02 11:31:02 12:10:25 8
    Sally Ann GBR 3068L Patrick Southon Sunfast 3200 1.003 19:51:03 12:51:03 12:53:22 9

    SCCH
    Boat Sail No. Skipper Type TCF Finish Time Elapsed Time Corrected Time Rank
    Pean II GBR 1522L Peter Vaughan Hanse 320 968 19:44:03 12:44:03 13:09:18 1
    Temeraire GBR 5325 Chris Woods Moody S31 980 20:31:03 13:31:03 13:47:36 2
    Incognito GBR9450R Peter Fletcher Jeanneau SF 32 939 20:04:16 13:04:16 13:55:13 3
    Pingu GBR 7564T Fred Rayment X-302 905 19:51:03 12:51:03 14:11:59 4
    Dehlfina L-7773 John Sibley Dehler 34 948 20:28:43 13:28:43 14:13:05 5
    Brigenza GBR 3097L Bob Braithwaite/Tony Porter Jeanneau Sun Odyssey 37 911 20:57:11 13:57:11 15:18:58 6
    Nemesis GBT8891T Larry Colley Beneteau 473 830 19:44:22 12:44:22 15:20:55 7
    Gemini GBR 9068T Adrian Ratcliff Beneteau First 285 1034 DNF DNF 9
    La Recompense GBR2383L Neil Thackray Beneteau Oceanis 473 830 DNS DNS 9