Dieppe Dash 2012
| IRC Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Act Of Defiance | GBR 4218 | Jeremy Holland | Oyster Hustler SJ35 | 0.955 | SHYC | ||||
| Etoile | GBR 9779T | Ian Sprigings | J-109 | 1.024 | SHYC | ||||
| Heavens Above V | GBR 3918R | Christopher Anderson | Freedom 35 | 0.92 | BMYC | ||||
| Hurricane | SWE 450 | Peter Clark | Elan 450 | 1.058 | SHYC | ||||
| Incognito | GBR 9450R | Peter Fletcher | Jeanneau Sunfast 32 | 0.934 | SHYC | ||||
| Kokomo | GBR 1415R | Steve Trigwell | Seaquest Prima 38 | 1.068 | BMYC | ||||
| Matador | FRA 21963 | Herve Barrat | Archambault A35 | 1.032 | CVD | ||||
| Phezulu II | GBR 742R | Bob De’ath | Fast 42 | 1.122 | BMYC | ||||
| Revive | GBR 6525N | Paul Farrands | SeaQuest Prima 38 | 1.073 | BMYC | ||||
| White Rose | GBR 516R | Bob Jackson | Elan 40 | 1.02 | Sovereign Harbour YC | ||||
| Xtreme | GBR 4206T | Colin Foxley | J39 MOD (Keel) | 1.042 | BMYC | ||||
| PY Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| Ascent | GBR 595T | Alan Salvidge | Sadler Starlight 39 | 905 | NONE | ||||
| Cats Whiskers | 6410 | Bob Braithwaite | Catalina 30 | 1096 | Newhaven/Brighton | ||||
| Gelig Knight | GBR 5257Y | Nick Lawden | GK29 | 1039 | BMYC | ||||
| Pingu | GBR 7564T | Fred Rayment | X Yacht X-302 | 905 | SHYC | ||||
| Silver Fox | GBR 2293L | Paul Dupret | Jeanneau Sun Odyssey 33i performance | 935 | BMYC | ||||
| PY (white sails) Race | |||||||||
| Boat Name | Sail No. | Skipper | Boat Make/Model | TCF | Yacht Club | Finish Time | Elapsed Time | Corrected Time | Place |
| La Recompense | GBR 2383L | Neil Thackray | Beneteau Oceanis 473 | 830 | NONE | ||||
| Nemesis | GBR 8891T | Larry Colley | Beneteau 473 Oceanis Clipper | 830 | SHYC | ||||
